Flight Itinerary AMD-AUH-AMD
AHMEDABAD TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY - 285 | ETIHAD | AMD | 5:10 | AUH | 6:45 |
2 | 3L-112 | AIR ARABIA | AMD | 6:25 | AUH | 7:55 |
3 | EY - 287 | ETIHAD | AMD | 20:25 | AUH | 22:00 |
AHMEDABAD TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY - 285 | ETIHAD | AMD | 5:10 | AUH | 6:45 |
2 | 3L-112 | AIR ARABIA | AMD | 6:25 | AUH | 7:55 |
3 | EY - 253 | ETIHAD | AMD | 10:15 | AUH | 11:50 |
4 | EY - 287 | ETIHAD | AMD | 20:25 | AUH | 22:00 |
ABU DHABI TO AHMEDABAD | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | 3L- 111 | AIR ARABIA | AUH | 1:20 | AMD | 5:45 |
2 | C6E - 1432 | INDIGO | AUH | 1:25 | AMD | 06:00 |
3 | EY - 252 | ETIHAD | AUH | 3:20 | AMD | 7:45 |
4 | EY-286 | ETIHAD | AUH | 14:25 | AMD | 18:55 |
5 | EY-284 | ETIHAD | AUH | 23:40 | AMD | 4:05 (29th July) |
ABU DHABI TO AHMEDABAD | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | C6E - 1432 | INDIGO | AUH | 1:25 | AMD | 06:00 |
2 | EY - 252 | ETIHAD | AUH | 3:20 | AMD | 7:45 |
3 | EY-286 | ETIHAD | AUH | 14:25 | AMD | 18:55 |
4 | EY-284 | ETIHAD | AUH | 23:40 | AMD | 04:05 (30th July) |
Flight Itinerary MUM - ABD - MUM
MUMBAI TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | 6E-1413 | IndiGo | BOM | 0:35 | AUH | 1:55 |
2 | EY-205 | ETIHAD | BOM | 4:30 | AUH | 6:05 |
3 | IX-297 | AIR INDIA EXPRESS | BOM | 5:00 | AUH | 6:40 |
4 | EY-197 | ETIHAD | BOM | 10:55 | AUH | 12:30 |
5 | EY-207 | ETIHAD | BOM | 13:55 | AUH | 15:30 |
6 | UK-255 | VISTARA | BOM | 21:30 | AUH | 23:15 |
7 | 6E-1401 | INDIGO | BOM | 22:15 | AUH | 23:45 |
8 | EY-203 | ETIHAD | BOM | 23:05 | AUH | 00:50 (26th July) |
MUMBAI TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | 6E-1413 | INDIGO | BOM | 0:35 | AUH | 1:55 |
2 | EY-205 | ETIHAD | BOM | 4:30 | AUH | 6:05 |
3 | IX-297 | AIR INDIA EXPRESS | BOM | 5:00 | AUH | 6:40 |
4 | EY-197 | ETIHAD | BOM | 10:55 | AUH | 12:30 |
5 | EY-207 | ETIHAD | BOM | 13:55 | AUH | 15:30 |
6 | UK-255 | VISTARA | BOM | 21:30 | AUH | 23:15 |
7 | 6E-1401 | INDIGO | BOM | 22:15 | AUH | 23:45 |
8 | EY-203 | ETIHAD | BOM | 23:05 | AUH | 00:50 (27th July) |
ABU DHABI TO MUMBAI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | UK-256 | VISTARA | AUH | 00:15 | BOM | 04:45 |
2 | 6E-1402 | INDIGO | AUH | 00:45 | BOM | 05:05 |
3 | 6E-1414 | INDIGO | AUH | 02:55 | BOM | 07:40 |
4 | EY-196 | ETIHAD | AUH | 02:55 | BOM | 07:45 |
5 | IX-296 | AIR INDIA EXPRESS | AUH | 07:40 | BOM | 11:45 |
6 | EY-208 | ETIHAD | AUH | 08:05 | BOM | 12:50 |
7 | EY-204 | ETIHAD | AUH | 14:35 | BOM | 19:25 |
8 | EY-206 | ETIHAD | AUH | 21:50 | BOM | 02:40 (29th July) |
ABU DHABI TO MUMBAI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | UK-256 | VISTARA | AUH | 00:15 | BOM | 04:45 |
2 | 6E-1402 | INDIGO | AUH | 00:45 | BOM | 05:05 |
3 | 6E-1414 | INDIGO | AUH | 02:55 | BOM | 07:40 |
4 | EY-196 | ETIHAD | AUH | 02:55 | BOM | 07:45 |
5 | IX-296 | AIR INDIA EXPRESS | AUH | 07:40 | BOM | 11:45 |
6 | EY-208 | ETIHAD | AUH | 08:05 | BOM | 12:50 |
7 | EY-204 | ETIHAD | AUH | 14:35 | BOM | 19:25 |
8 | EY-206 | ETIHAD | AUH | 21:50 | BOM | 02:40 (30 th July) |
Flight Itinerary CCU-AHU-CCU
KOLKATA TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-259 | ETIHAD | CCU | 04:25 | AUH | 08:05 |
KOLKATA TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-259 | ETIHAD | CCU | 04:25 | AUH | 08:05 |
2 | EY-257 | ETIHAD | CCU | 21:25 | AUH | 01:05 (27th July) |
ABU DHABI TO KOLKATA | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-256 | ETIHAD | AUH | 13:55 | CCU | 20:20 |
2 | 3L-166 | AIR ARABIA | AUH | 18:55 | CCU | 00:20 (29th July) |
ABU DHABI TO KOLKATA | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-256 | ETIHAD | AUH | 13:55 | CCU | 20:20 |
2 | EY-258 | ETIHAD | AUH | 21:05 | CCU | 03:30 (29th July) |
Flight Itinerary JAI-AHU-JAI
JAIPUR TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-367 | ETIHAD | JAI | 11:00 | AUH | 13:00 |
ABU DHABI TO JAIPUR | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-366 | ETIHAD | AUH | 03:05 | JAI | 08:05 |
Flight Itinerary HYD-AUH-HYD
HYDERABAD TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-275 | ETIHAD | HYD | 04:25 | AUH | 6:50 |
2 | 6E-1407 | INDIGO | HYD | 20:15 | AUH | 22:30 |
3 | EY-367 | ETIHAD | HYD | 21:20 | AUH | 23:55 |
HYDERABAD TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-275 | ETIHAD | HYD | 04:25 | AUH | 6:50 |
2 | 6E-1407 | INDIGO | HYD | 20:15 | AUH | 22:30 |
3 | EY-367 | ETIHAD | HYD | 21:20 | AUH | 23:55 |
ABU DHABI TO HYDERABAD | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-276 | ETIHAD | AUH | 14:30 | HYD | 19:55 |
2 | EY-274 | ETIHAD | AUH | 21:35 | HYD | 03:00 (29th July) |
3 | 6E-1408 | INDIGO | AUH | 23:30 | HYD | 04:45 (29th July) |
ABU DHABI TO HYDERABAD | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-276 | ETIHAD | AUH | 14:30 | HYD | 19:55 |
2 | EY-274 | ETIHAD | AUH | 21:35 | HYD | 03:00 (30th July) |
3 | 6E-1408 | INDIGO | AUH | 23:30 | HYD | 04:45 (30th July) |
Flight Itinerary DEL-AUH-DEL
DELHI TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-211 | ETIHAD | DEL | 04:50 | AUH | 07:00 |
2 | EY-213 | ETIHAD | DEL | 09:10 | AUH | 11:25 |
3 | EY-209 | ETIHAD | DEL | 16:55 | AUH | 19:10 |
DELHI TO ABU DHABI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | EY-211 | ETIHAD | DEL | 04:50 | AUH | 07:00 |
2 | EY-213 | ETIHAD | DEL | 09:10 | AUH | 11:25 |
3 | EY-209 | ETIHAD | DEL | 16:55 | AUH | 19:10 |
ABU DHABI TO DELHI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | 6E-1406 | INDIGO | AUH | 00:20 | DEL | 05:25 |
2 | EY-212 | ETIHAD | AUH | 02:40 | DEL | 07:55 |
3 | EY-210 | ETIHAD | AUH | 10:30 | DEL | 15:45 |
4 | EY-224 | ETIHAD | AUH | 14:35 | DEL | 19:40 |
5 | EY-218 | ETIHAD | AUH | 22:10 | DEL | 03:15 (29th July) |
ABU DHABI TO DELHI | ||||||
---|---|---|---|---|---|---|
SN | Flight No | Airlines | From | Departure Time | To | Arrival Time |
1 | 6E-1406 | INDIGO | AUH | 00:20 | DEL | 05:25 |
2 | EY-212 | ETIHAD | AUH | 02:40 | DEL | 07:55 |
3 | EY-210 | ETIHAD | AUH | 10:30 | DEL | 15:45 |
4 | EY-224 | ETIHAD | AUH | 14:35 | DEL | 19:40 |
5 | EY-218 | ETIHAD | AUH | 22:10 | DEL | 03:15 (30th July) |